Chapter: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | App 1 | App 2
| Website | URL |
|---|---|
| proteome tools at the European Bioinformatics Institute | http://www.ebi.ac.uk/proteome |
| ExPASy | http://www.expasy.ch |
| SIM alignment program | http://www.expasy.ch/tools/sim-prot.html |
| BLOCKS database | http://www.blocks.fhcrc.org |
| GCG (Genetics Computer Group) “Wisconsin package” | http://www.accelrys.com |
| University of Virginia FASTA | http://alpha10.bioch.virginia.edu/fasta |
| European Bioinformatics Institute FASTA | http://www.ebi.ac.uk/fasta33 |
| NCBI BLAST 2 sequences | http://www.ncbi.nlm.nih.gov/BLAST |
| taxonomy division at NCBI | http://www.ncbi.nlm.nih.gov/Taxonomy/taxonomyhome.html/ |
| Resource | Description |
|---|---|
| ALIGN | At the GENESTREAM server, France |
| Gap | From the Genetics Computer Group (GCG) |
| Needle | From the Institut Pasteur; implements Needleman-Wunsch global alignment |
| Pairwise alignment (various) | From the University of Virginia (Bill Pearson) |
| Pairwise | Two Sequence Alignment Tool (global and local options) |
| Pairwise Sequence Alignment | From the Baylor College of Medicine; various tools |
| Stretcher | From the Institut Pasteur; global alignment |
| Vector NTI Suite 7 | From Informax, Inc. |
| Resource | Description |
|---|---|
| BESTFIT | From the Genetics Computer Group (GCG) |
| BLAST2sequences | at NCBI |
| est2genome | From the Institut Pasteur; aligns expressed sequence tags to genomic DNA |
| LALIGN | find multiple matching subsegments in two sequences |
| Pairwise alignment (various) | From the University of Virginia (Bill Pearson) |
| Pairwise | Two Sequence Alignment Tool (global and local options) |
| Pairwise Sequence Alignment | From the Baylor College of Medicine; various tools |
| PRSS | From the University of Virginia (Bill Pearson) |
| SIM | Alignment Tool for protein sequences from ExPASy |
| SIM |
SIM, gap at The Dept. of Computer Science, Mich. Tech |
| SSEARCH | At the Protein Information Resource |
| Vector NTI Suite 7 | From Informax, Inc. |
| Resource | Description |
|---|---|
| Dotlet | Makes dot plots; from ISREC |