Chapter: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | App 1 | App 2
| Website | URL |
|---|---|
| The Museum of Paleontology at the University of California, Berkeley | http://www.ucmp.berkeley.edu/fungi/fungi.html |
| The American Museum of Natural History (New York) | http://ology.amnh.org/biodiversity/treeoflife/pages/fungi.html |
| Fungal infections on the Apollo missions | http://lsda.jsc.nasa.gov/scripts/cf/exper.cfm?exp_index=372 |
| MIPS map of chromosome XII | http://mips.gsf.de/proj/yeast/CYGD/db/index.html |
| The Saccharomyces Genome Database | http://genome-www.stanford.edu/Saccharomyces/MAP/GENOMICVIEW/GenomicView.html |
| S. cerevisiae chromosome matrix generator | http://acer.gen.tcd.ie/~khwolfe/yeast/ |
| The Génolevures project | http://cbi.labri.fr/Genolevures/ |
| SGD | http://genome-www.stanford.edu/Saccharomyces/ |
| MIPS | http://mips.gsf.de/genre/proj/yeast/index.jsp |
| The TRIPLES database | http://ygac.med.yale.edu/triples/triples.htm |
| A. fumigatus genome | http://www.tigr.org/tdb/e2k1/afu1/ |
| The Aspergillus Web Site | http://www.aspergillus.man.ac.uk/ |
| The Candida albicans genome | http://sequence-www.stanford.edu/group/candida/index.html |
| Neurospora crassa genome database at the University of New Mexico | http://biology.unm.edu/biology/ngp/home.html |
| Neurospora crassa genome database at the Whitehead Institute | http://www-genome.wi.mit.edu/annotation/fungi/neurospora/ |
| Neurospora crassa genome database | http://www.mips.biochem.mpg.de/proj/neurospora/ |
| The P. chrysosporium genome sequencing project | http://www.jgi.doe.gov/programs/whiterot.htm |
| S. pombe genome sequence analysis | http://www.sanger.ac.uk/Projects/S_pombe/ |
| The Schizosaccharomyces Gene Index | http://www.tigr.org/tdb/spgi/ |
| Virtual Library: Yeast | http://genome-www.stanford.edu/Saccharomyces/VL-yeast.html |
| Glossary of yeast terms | http://www.phys.ksu.edu/gene/gloss.html |
| Subject | Reference |
|---|---|
| Metabolic shift from fermentation to respiration | DeRisi et al. (1997) |
| Sporulation | Chu et al. (1998) |
| Cell cycle | Spellman et al. (1998) |
| Transcription | Holstege et al. (1998) |
| Response to alkylating agent | Jelinsky and Samson (1999) |
| Multidrug resistance | DeRisi et al. (2000) |
| Microarray global viewer | Marc et al. (2001) |
Table 15-8. Fungal genome sequencing projects (from NCBI). Abbreviations: Chr, chromosome number; Mb, megabase pairs; NA, not available.